Up
Admin Pay 97-98
Admin Pay 98-99
Admin Pay 99-00
Admin Pay 00-01
Admin Pay 01-02
Admin Pay 02-03
Admin Pay 03-04
Admin Pay 04-05
Admin Pay 05-06

Admin Pay 97-98
Line_1.gif (2553 bytes)
Admin Pay Schedule 1997-98

Range Min 25th perc Mid Max
81 $19,123.00 $21,992.00 $24,860.00 $30,597.00
82 $21,877.00 $25,234.00 $28,590.00 $35,302.00
83 $25,027.00 $28,953.00 $32,878.00 $40,728.00
84 $28,634.00 $32,2222.00 $37,810.00 $46,986.00
85 $32,762.00 $38,125.00 $43,487.00 $54,212.00
86 $37,482.00 $43,743.00 $50,004.00 $62,526.00
87 $42,885.00 $50,195.00 $57,505.00 $72,124.00
88 $49,066.00 $57,589.00 $66,130.00 $83,193.00
89 $56,143.00 $66,097.00 $76,050.00 $95,956.00
90 $64,243.00 $87,457.00 $87,457.00 $110,671.00
91 $73,495.00 $87,022.00 $100,549.00 $127,603.00
92 $84,079.00 $99,841.00 $115,603.00 $147,127.00

 

uhr_new.jpg (3073 bytes)uhr_home.jpg (1171 bytes)uhr_search.jpg (2386 bytes)uhr_ouhome.jpg (2707 bytes)

woodcut.gif (6016 bytes) © 1998-99 University Human Resources, Ohio University
This file (http://www.uhr.ohiou.edu/Compensation/ADMIN/admin_pay9798.htm)
was last modified on July 21, 2005

Questions and Feedback to: greenfek@ohiou.edu